Your City Sanctuary
**Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.**
Unit Type
Price
Move-In Date
S2
Studio
444 sq ft
A5
1 BR / 1.0 BA
549 sq ft
A2
1 BR / 1.0 BA
529 sq ft
A10
1 BR / 1.0 BA
613 sq ft
A9
1 BR / 1.0 BA
600 sq ft
A12
1 BR / 1.0 BA
626 sq ft
B1
2 BR / 2.0 BA
677 sq ft
A8
1 BR / 1.0 BA
598 sq ft
A11
1 BR / 1.0 BA
683 sq ft
B17
2 BR / 2.0 BA
984 sq ft
S1
Studio
390 sq ft
S3
Studio
462 sq ft
A1
1 BR / 1.0 BA
489 sq ft
A7
1 BR / 1.0 BA
591 sq ft
A13
1 BR / 1.0 BA
758 sq ft
from $3,090
B11
2 BR / 2.0 BA
883 sq ft
B7
2 BR / 2.0 BA
854 sq ft
B4
2 BR / 2.0 BA
841 sq ft
B14
2 BR / 2.0 BA
961 sq ft
B16
2 BR / 2.0 BA
981 sq ft
No results match the selected filters click here to start over
S2 | Studio | 444 sq ft | from $2,070 | 2 available now | ||
A5 | 1 BR / 1.0 BA | 549 sq ft | from $2,340 | 2 available now | ||
A2 | 1 BR / 1.0 BA | 529 sq ft | from $2,415 | 2 available now | ||
A10 | 1 BR / 1.0 BA | 613 sq ft | from $2,445 | 1 available now | ||
A9 | 1 BR / 1.0 BA | 600 sq ft | from $2,470 | 2 available now | ||
A12 | 1 BR / 1.0 BA | 626 sq ft | from $2,595 | 1 available now | ||
B1 | 2 BR / 2.0 BA | 677 sq ft | from $2,890 | 1 available now | ||
A8 | 1 BR / 1.0 BA | 598 sq ft | from $3,120 | 1 available now | ||
A11 | 1 BR / 1.0 BA | 683 sq ft | from $3,155 | 1 available now | ||
B17 | 2 BR / 2.0 BA | 984 sq ft | from $4,305 | 2 available now | ||
S1 | Studio | 390 sq ft | from $1,990 | 1 available 05.2025 | ||
S3 | Studio | 462 sq ft | from $2,145 | 1 available 07.2025 | ||
A1 | 1 BR / 1.0 BA | 489 sq ft | from $2,165 | 1 available 05.2025 | ||
A7 | 1 BR / 1.0 BA | 591 sq ft | from $2,360 | 1 available 08.2025 | ||
A13 | 1 BR / 1.0 BA | 758 sq ft | from $3,090 | 1 available 05.2025 | ||
B11 | 2 BR / 2.0 BA | 883 sq ft | from $3,680 | 1 available 07.2025 | ||
B7 | 2 BR / 2.0 BA | 854 sq ft | from $3,745 | 1 available 05.2025 | ||
B4 | 2 BR / 2.0 BA | 841 sq ft | from $3,770 | 1 available 07.2025 | ||
B14 | 2 BR / 2.0 BA | 961 sq ft | from $4,025 | 2 available 06.2025 | ||
B16 | 2 BR / 2.0 BA | 981 sq ft | from $4,100 | 1 available 07.2025 | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.